Size Guide

At Ahura Swim we love our teeny bikinis so if you are between or unsure of your size please size up!

Size Guide

Bikini Top & Bottom

SIZE XS S M L XL
CUP A-B B-C C-D D-DD DD+
WAIST 60.5 63-68 73-78 83-88 94
LOWER HIP 86.5 89-94 98-104 109-114 120
US 0-2 4-6 6-8 8-10 10-12
UK 6 8 10 12 14
AU 6 8 10 12 14
EU 32 34 36 38 40
FR 34 36 38 40 42
IT 38 40 42 44 96

Clothing & appreal

SIZE XS S M L XL
Bust 30.9 31-34 35-38 39-42 44
WAIST 60.5 63-68 73-78 83-88 94
LOWER HIP 86.5 89-94 98-104 109-114 120
US 0-2 4-6 6-8 8-10 10-12
UK 6 8 10 12 14
AU 6 8 10 12 14
EU 32 34 36 38 40
FR 34 36 38 40 42
IT 38 40 42 44 96


* Small is measured against a model of 5"8" (175 cm) in size.

** Size, fit and measurements may vary from one style to another, which means there might be slight differences in items fit.

*** Sizes are measured in Centimetre (CM).

*Natural Β  **Low Hip at Fullest Point
  • Ahura Swim Fit Model

    • Size: Small
    • Bust: 34B
    • Waist (Natural): 26-27
    • Hip (Low Hip @ Fullest Point): 36-37